Real Madrid sukses merengkuh gelar juara Copa del Rey musim 2013/14 usai menaklukkan Barcelona pada partai puncak yang digelar di Mestalla, Valencia.
Skuat asuhan Carlo Ancelotti tampil tanpa bintang mereka, Cristiano Ronaldo, namun pemain termahal dunia, Gareth Bale, membuktikan kualitasnya dengan mencetak gol kemenangan yang sensasional untuk Los Blancos.
Madrid unggul terlebih dahulu melalui gol Angel Di Maria di paruh pertama sebelum Barcelona menyamakan kedudukan melalui tandukan Marc Bartra memanfaatkan umpan tendangan penjuru Xavi di babak kedua.
Suporter Madrid akhirnya kembali bersorak ketika Bale membawa timnya unggul 2-1 ketika laga menyisakan enam menit. Gol tersebut tercipta sangat cantik setelah pemain asal Wales itu mengungguli Bartra dari garis tengah sebelum menaklukkan Jose Pinto dalam situasi satu lawan satu. Gol itu akhirnya menjadi gol kemenangan Los Blancos setelah skuat Gerardo Martino tidak mampu mencetak gol tambahan.
Inilah daftar para juara Copa del Rey selengkapnya:
Musim | Juara | Skor | Runner–Up | Tempat |
---|---|---|---|---|
1902 | Bizcaya | 2–1 | Barcelona | Hipodromo, Madrid |
1903 | Athletic Bilbao | 3–2 | Madrid FC | Hipodromo, Madrid |
1904 | Athletic Bilbao | --- | --- | Tiro de Pichón,Madrid |
1905 | Madrid FC | --- | Athletic Bilbao | Tiro de Pichón,Madrid |
1906 | Madrid FC | --- | Athletic Bilbao | Hipodromo, Madrid |
1907 | Madrid FC | 1–0 | Bizcaya | Hipodromo, Madrid |
1908 | Madrid FC | 2–1 | Real Vigo Sporting | O'Donnell, Madrid |
1909 | Ciclista | 3–1 | Espanol de Madrid | O'Donnell, Madrid |
1910 | Athletic Bilbao | --- | Vasconia | Ondarreta, San Sebastian |
1910 | Barcelona | --- | Espanol de Madrid | Tiro de Pichón,Madrid |
1911 | Athletic Bilbao | 3–1 | Deportivo Espanyol | Jolaseta, Bilbao |
1912 | Barcelona | 2–0 | Gimnastica | La Industria, Barcelona |
1913 | Racing de irun | 1–0 | Athletic Bilbao | O'Donnell, Madrid |
1913 | Barcelona | 2–1 | Real Sociedad | La Industria, Barcelona |
1914 | Athletic Bilbao | 2–1 | Espanya | Amute, Irun |
1915 | Athletic Bilbao | 5–0 | RCD Espanol | Amute, Irun |
1916 | Athletic Bilbao | 4–0 | Madrid FC | La Industria, Barcelona |
1917 | Madrid FC | 2–1 | Arenas | La Industria, Barcelona |
1918 | Real Union | 2–0 | Madrid FC | O'Donnell, Madrid |
1919 | Arenas | 5–2 | Barcelona | Martinez Campos, Madrid |
1920 | Barcelona | 2–0 | Athletic Bilbao | El Molinon. Gijon |
1921 | Athletic Bilbao | 4–1 | Atletico Madrid | San Mames, Bilbao |
1922 | Barcelona | 5–1 | Real Union | Coia, Vigo |
1923 | Athletic Bilbao | 1–0 | Europa | Les Corts, Barcelona |
1924 | Real Union | 1–0 | Real Madrid | Atotxa, San Sebastian |
1925 | Barcelona | 2–0 | Arenas | Reina Victoria, Sevilla |
1926 | Barcelona | 3–2 | Atletico Madrid | Mestalla, Valencia |
1927 | Real Union | 1–0 | Arenas | Torreo, Zaragoza |
1928 | Barcelona | 3–1 | Real Sociedad | El Sardinero, Santander |
1929 | RCD Espanol | 2–1 | Real Madrid | Mestalla, Valencia |
1930 | Athletic Bilbao | 3–2 | Real Madrid | Montjuic, Barcelona |
1931 | Athletic Bilbao | 3–1 | Betis | Charmartin, Madrid |
1932 | Athletic Bilbao | 1–0 | Barcelona | Charmartin, Madrid |
1933 | Athletic Bilbao | 2–1 | Madrid | Montjuic, Barcelona |
1934 | Madrid | 2–1 | Valencia | Montjuic, Barcelona |
1935 | Sevilla | 3–0 | Sabadell | Charmartin, Madrid |
1936 | Madrid | 2–1 | Barcelona | Mestalla, Valencia |
1937 | Levante | 1–0 | Valencia | Montjuic, Barcelona |
1939 | Sevilla | 6–2 | Racing de Ferrol | Montjuic, Barcelona |
1940 | RCD Espanol | 3–2 | Real Madrid | Charmartin, Madrid |
1941 | Valencia | 3–1 | RCD Espanol | Charmartin, Madrid |
1942 | Barcelona | 4–3 | Athletic Bilbao | Charmartin, Madrid |
1943 | Athletic Bilbao | 1–0 | Real Madrid | Charmartin, Madrid |
1944 | Athletic Bilbao | 2-0 | Valencia | Montjuic, Barcelona |
1945 | Athletic Bilbao | 3–2 | Valencia | Montjuic, Barcelona |
1946 | Real Madrid | 3–1 | Valencia | Montjuic, Barcelona |
1947 | Real Madrid | 2–0 | RCD Espanol | Riazor, A Coruna |
1948 | Sevilla | 4–1 | Celta Vigo | Charmartin, Madrid |
1949 | Valencia | 1–0 | Athletic Bilbao | Charmartin, Madrid |
1950 | Athletic Bilbao | 4–1 | Valladolid | Charmartin, Madrid |
1951 | Barcelona | 3–0 | Real Sociedad | Charmartin, Madrid |
1952 | Barcelona | 4–2 | Valencia | Charmartin, Madrid |
1953 | Barcelona | 2–1 | Athletic Bilbao | Charmartin, Madrid |
1954 | Valencia | 3–0 | Barcelona | Charmartin, Madrid |
1955 | Athletic Bilbao | 1–0 | Sevilla | Santiago Bernabeu, Madrid |
1956 | Athletic Bilbao | 2–1 | Atletico Madrid | Santiago Bernabeu, Madrid |
1957 | Barcelona | 3–0 | RCD Espanol | Montjuic, Barcelona |
1958 | Athletic Bilbao | 1–0 | Real Madrid | Santiago Bernabeu, Madrid |
1959 | Barcelona | 4–1 | Granada | Santiago Bernabeu, Madrid |
1960 | Atletico Madrid | 3–1 | Real Madrid | Santiago Bernabeu, Madrid |
1961 | Atletico Madrid | 3–2 | Real Madrid | Santiago Bernabeu, Madrid |
1962 | Real Madrid | 2–1 | Sevilla | Santiago Bernabeu, Madrid |
1963 | Barcelona | 3–1 | Zaragoza | Wembley Stadium (orisinal) |
1964 | Zaragoza | 2–1 | Atletico Madrid | Camp Nou, Barcelona |
1965 | Atletico Madrid | 1–0 | Zaragoza | Santiago Bernabeu, Madrid |
1966 | Zaragoza | 2–0 | Athletic Bilbao | Santiago Bernabeu, Madrid |
1967 | Valencia | 2–1 | Athletic Bilbao | Santiago Bernabeu, Madrid |
1968 | Barcelona | 1–0 | Real Madrid | Santiago Bernabeu, Madrid |
1969 | Athletic Bilbao | 1–0 | Elche | Santiago Bernabeu, Madrid |
1970 | Real Madrid | 3–1 | Valencia | Camp Nou, Barcelona |
1971 | Barcelona | 4–3 | Valencia | Santiago Bernabeu, Madrid |
1972 | Atletico Madrid | 2–1 | Valencia | Santiago Bernabeu, Madrid |
1973 | Athletic Bilbao | 2–0 | Castellon | Santiago Bernabeu, Madrid |
1974 | Real Madrid | 4–0 | Barcelona | Vicente Calderon, Madrid |
1975 | Real Madrid | 0–0 (pen.) | Atletico Madrid | Vicente Calderon, Madrid |
1976 | Atletico Madrid | 1–0 | Zaragoza | Santiago Bernabeu, Madrid |
1977 | Betis | 2–2 (pen.) | Athletic Bilbao | Vicente Calderon, Madrid |
1978 | Barcelona | 3–1 | Las Palmas | Santiago Bernabeu, Madrid |
1979 | Valencia | 2–0 | Real Madrid | Vicente Calderon, Madrid |
1980 | Real Madrid | 6–1 | Real Madrid Castilla | Santiago Bernabeu, Madrid |
1981 | Barcelona | 3–1 | Sporting Gijon | Vicente Calderon, Madrid |
1982 | Real Madrid | 2–1 | Sporting Gijon | Jose Zorrilla, Valladolid |
1983 | Barcelona | 2–1 | Real Madrid | La Romareda, Zaragoza |
1984 | Athletic Bilbao | 1–0 | Barcelona | Santiago Bernabeu, Madrid |
1985 | Atletico Madrid | 2–1 | Athletic Bilbao | Santiago Bernabeu, Madrid |
1986 | Zaragoza | 1–0 | Barcelona | Vicente Calderon, Madrid |
1987 | Real Sociedad | 2–2 (pen.) | Atletico Madrid | La Romareda, Zaragoza |
1988 | Barcelona | 1–0 | Real Sociedad | Santiago Bernabeu, Madrid |
1989 | Real Madrid | 1–0 | Valladolid | Vicente Calderon, Madrid |
1990 | Barcelona | 2–1 | Real Madrid | Luis Casanova, Valencia |
1991 | Atletico Madrid | 1–0 | Mallorca | Santiago Bernabeu, Madrid |
1992 | Atletico Madrid | 2–0 | Real Madrid | Santiago Bernabeu, Madrid |
1993 | Real Madrid | 2–0 | Zaragoza | Luis Casanova, Valencia |
1994 | Zaragoza | 0–0 (pen.) | Celta Vigo | Vicente Calderon, Madrid |
1995 | Deportivo La Coruna | 2–1 | Valencia | Santiago Bernabeu, Madrid |
1996 | Atletico Madrid | 1-0 (aet) | Barcelona | La Romareda, Zaragoza |
1997 | Barcelona | 3-2 (aet) | Betis | Santiago Bernabeu, Madrid |
1998 | Barcelona | 1–1 | Mallorca | Mestalla, Valencia |
1999 | Valencia | 3–0 | Atletico Madrid | La Cartuja, Sevilla |
2000 | Espanyol | 2–1 | Atletico Madrid | Mestalla, Valencia |
2001 | Zaragoza | 3–1 | Celta Vigo | La Cartuja, Sevilla |
2002 | Deportivo La Coruna | 2–1 | Real Madrid | Santiago Bernabeu, Madrid |
2003 | Mallorca | 3–0 | Recreativo | Martinez Valero, Elche |
2004 | Zaragoza | 3–2 | Real Madrid | Lluis Companys, Barcelona |
2005 | Betis | 2–1 | Osasuna | Vicente Calderon, Madrid |
2006 | Espanyol | 4–1 | Zaragoza | Santiago Bernabeu, Madrid |
2007 | Sevilla | 1–0 | Getafe | Santiago Bernabeu, Madrid |
2008 | Valencia | 3–1 | Getafe | Vicente Calderon, Madrid |
2009 | Barcelona | 4–1 | Athletic Bilbao | Mestalla, Valencia |
2010 | Sevilla | 2–0 | Athletic Bilbao | Camp Nou, Barcelona |
2011 | Real Madrid | 1–0 | Barcelona | Mestalla, Valencia |
2012 | Barcelona | 3–0 | Athletic Bilbao | Vicente Calderon, Madrid |
2013 | Atletico Madrid | 2–1 | Real Madrid | Santiago Bernabeu, Madrid |
2014 | Real Madrid | 2-1 | Barcelona | Mestalla, Valencia |
Koleksi Gelar |
Klub | Total Juara | Runner-Up |
Barcelona | 26 | 11 |
Athletic Bilbao | 23 | 13 |
Real Madrid | 19 | 20 |
Atletico Madrid | 10 | 9 |
Valencia | 7 | 10 |
Zaragoza | 6 | 5 |
Sevilla | 5 | 2 |
Espanyol | 4 | 5 |
Real Union | 3 | 1 |
Real Betis | 2 | 2 |
Deportivo La Coruna | 1 | 0 |
Real Sociedad | 1 | 5 |
Arenas | 1 | 3 |
Mallorca | 1 | 2 |
Bizcaya | 1 | 1 |
Ciclista | 1 | 0 |
Racing de Irun | 1 | 0 |
Levante | 1 | 0 |
Celta de Vigo | 0 | 3 |
Getafe | 0 | 2 |
Valladolid | 0 | 2 |
Sporting de Gijon | 0 | 2 |
Espanol de Madrid | 0 | 2 |
Osasuna | 0 | 1 |
Recreativo | 0 | 1 |
Castilla CF | 0 | 1 |
Las Palmas | 0 | 1 |
Castellon | 0 | 1 |
Elche | 0 | 1 |
Granada | 0 | 1 |
Racing de Ferrol | 0 | 1 |
Sabadell | 0 | 1 |
Europa | 0 | 1 |
Espanya | 0 | 1 |
Gimnastica | 0 | 1 |
Real Vigo Sporting | 0 | 1 |
Tidak ada komentar:
Posting Komentar